تاکومتر اشنایدر مدل SCHNEIDER ELECTRIC PRESET MULTI-FUNCTION COUNTER LCD 6 DIGIT DISPLAY 230 V AC
کد محصول: M180
استعلام قیمت
SCHNEIDER ELECTRIC PRESET MULTI-FUNCTION COUNTER LCD 6 DIGIT DISPLAY 230 V AC
افزودن به سبد خرید
- مشخصات محصول
- اطلاعات بیشتر محصول
- نظرات
نام محصول | SCHNEIDER ELECTRIC PRESET MULTI-FUNCTION COUNTER LCD 6 DIGIT DISPLAY 230 V AC |
---|---|
نوع محصول | تاکومتر |
برند | اشنایدر |
کشور سازنده | فرانسه |
range of product | Zelio Count |
---|---|
product or component type | Multifunctional counter |
additional information | Batch counter Tachometer Preselection counter Chronometer |
display type | LCD |
size | 48 x 48 mm |
display digits | 6 digit(s) |
counting frequency | Bi-directional counting 2500 Hz uni-directional counting 5000 Hz |
reset | Electrical reset Manual Automatic reset |
counting capacity | -99999...999999 |
[Us] rated supply voltage | 230 V AC 50/60 Hz Us +/- 10 % |
---|---|
sensor power supply | 12…24 V DC at <= 50 mA |
current consumption | 50 mA at 230 V AC |
output type | Relay changeover reset response time: 5 ms 5...250 V AC, 0.01…1 A Relay changeover reset response time: 5 ms 5...30 V DC, 0.01…1 A Transistor PNP 12...24 V DC, 0.01 A |
preset number | 1 |
counting mode | Counting direction inputs (input resistance 5 kOhm) Differential inputs (input resistance 5 kOhm) Single counter input (input resistance 5 kOhm) Single counter with phase discriminator (input resistance 5 kOhm) Summing inputs (input resistance 5 kOhm) |
time range | 0...99 999.9 h 0...99 999.9 s 0...99 h 59 mn 59 s 0...99 999.9 mn |
input type | Contact |
minimum pulse duration | 0.0001 s at 5000 Hz counting frequency 0.017 s at 30 Hz counting frequency |
mounting mode | Flush-mounted |
mounting support | Panel mounting |
fixing mode | By self-locking clamp with setscrews |
connections - terminals | Screw terminal block |
discrete input type | NPN or PNP |
height | 48 mm |
number of outputs | 3 |
net weight | 0.25 kg |
width | 48 mm |
CAD overall width | 48 mm |
CAD overall height | 48 mm |
CAD overall depth | 102 mm |
standards | EN 50081-2 EN 50082-2 EN 61010 |
---|---|
product certifications | CURus |
IP degree of protection | IP65 conforming to IEC 60529 |
ambient air temperature for operation | 0…50 °C |
ambient air temperature for storage | -20…70 °C |
vibration resistance | 1 gn (f= 10…150 Hz) conforming to IEC 60068-2-6 |
shock resistance | 10 gn for 18 ms conforming to IEC 60068-2-27 |
electrical shock protection class | Class II conforming to IEC 60536 |
هنوز نظری ثبت نشده
اولین نفری باشید که نظر میدهید
ثبت نظر