رله کنترل مدول اترنت اشنایدر مدل SCHNEIDER ELECTRIC TM221CE24R M221 24 POWER RELAY ETHERNET CONTROL MODULE
SCHNEIDER ELECTRIC TM221CE24R M221 24 POWER RELAY ETHERNET CONTROL MODULE
Product Series : Modicon M221
Product Or Component Type: Logic Controller
[Us] Rated Supply Voltage : 100 ... 240 V Ac
Number of Digital Inputs : 14, Digital Input Conforms to EC 61131-2 Type 1
Analog Input Module : 2 -The 0...10 V
Digital Output Type: Relay Normally Open
Number of Digital Outputs: 10 Relays
Digital Output Voltage : 5 ... 125 V Dc, 5 ... 250 V Ac
Digital Output Current : 2A
Number of Digital I/O : 24
Supply Voltage Limits : 85…264 V
Mains Frequency : 50/60 Hz
Inrush Current : 40 A
Digital Input Logic : Block Or Source (Positive/Negative)
Digital Input Voltage : 24 V
Digital Input Voltage Type : Dc
Analog Input Resolution : 10 Bit
Lsb Value : 10 Mv
- مشخصات محصول
- اطلاعات بیشتر محصول
- نظرات
نام محصول | SCHNEIDER ELECTRIC TM221CE24R M221 24 POWER RELAY ETHERNET CONTROL MODULE |
---|---|
نوع محصول | رله |
برند | اشنایدر |
کشور سازنده | فرانسه |
Range of Product | Modicon M221 |
---|---|
Product or Component Type | Logic controller |
[Us] rated supply voltage | 100...240 V AC |
discrete input number | 14, discrete input IEC 61131-2 Type 1 |
analogue input number | 2 0...10 V |
discrete output type | Relay normally open |
discrete output number | 10 relay |
discrete output voltage | 5...125 V DC 5...250 V AC |
discrete output current | 2 A |
discrete I/O number | 24 |
---|---|
maximum number of I/O expansion module | 7 transistor output 7 relay output |
supply voltage limits | 85…264 V |
Network Frequency | 50/60 Hz |
inrush current | 40 A |
maximum power consumption in VA | 58 VA 100...240 V with max number of I/O expansion module 35 VA 100...240 V without I/O expansion module |
power supply output current | 0.52 A 5 V expansion bus 0.16 A 24 V expansion bus |
discrete input logic | Sink or source (positive/negative) |
discrete input voltage | 24 V |
discrete input voltage type | DC |
analogue input resolution | 10 bits |
LSB value | 10 mV |
conversion time | 1 ms per channel + 1 controller cycle time analog input |
permitted overload on inputs | +/- 30 V DC 5 min maximum)analog input +/- 13 V DC permanent)analog input |
voltage state 1 guaranteed | >= 15 V input |
voltage state 0 guaranteed | <= 5 V input |
discrete input current | 7 mA discrete input 5 mA fast input |
input impedance | 3.4 kOhm discrete input 100 kOhm analog input 4.9 kOhm fast input |
response time | 35 µs turn-off, I2...I5 input 10 ms turn-on output 10 ms turn-off output 5 µs turn-on, I0, I1, I6, I7 fast input 35 µs turn-on, other terminals input 5 µs turn-off, I0, I1, I6, I7 fast input 100 µs turn-off, other terminals input |
configurable filtering time | 0 ms input 3 ms input 12 ms input |
output voltage limits | 125 V DC 277 V AC |
maximum current per output common | 4 A COM 2 7 A COM 0 7 A COM 1 |
absolute accuracy error | +/- 1 % of full scale analog input |
electrical durability | 100000 cycles AC-12, 120 V, 240 VA, resistive 100000 cycles AC-12, 240 V, 480 VA, resistive 300000 cycles AC-12, 120 V, 80 VA, resistive 300000 cycles AC-12, 240 V, 160 VA, resistive 100000 cycles AC-15, cos phi = 0.35, 120 V, 60 VA, inductive 100000 cycles AC-15, cos phi = 0.35, 240 V, 120 VA, inductive 300000 cycles AC-15, cos phi = 0.35, 120 V, 18 VA, inductive 300000 cycles AC-15, cos phi = 0.35, 240 V, 36 VA, inductive 100000 cycles AC-14, cos phi = 0.7, 120 V, 120 VA, inductive 100000 cycles AC-14, cos phi = 0.7, 240 V, 240 VA, inductive 300000 cycles AC-14, cos phi = 0.7, 120 V, 36 VA, inductive 300000 cycles AC-14, cos phi = 0.7, 240 V, 72 VA, inductive 100000 cycles DC-12, 24 V, 48 W, resistive 300000 cycles DC-12, 24 V, 16 W, resistive 100000 cycles DC-13, 24 V, 24 W, inductive (L/R = 7 ms) 300000 cycles DC-13, 24 V, 7.2 W, inductive (L/R = 7 ms) |
switching frequency | 20 switching operations/minute with maximum load |
mechanical durability | 20000000 cycles relay output |
minimum load | 1 mA 5 V DC relay output |
protection type | Without protection 5 A |
reset time | 1 s |
memory capacity | 256 kB user application and data RAM 10000 instructions 256 kB internal variables RAM |
data backed up | 256 kB built-in flash memory backup of application and data |
data storage equipment | 2 GB SD card optional) |
battery type | BR2032 lithium non-rechargeable 4 year(s) |
backup time | 1 year 77 °F (25 °C) by interruption of power supply) |
execution time for 1 KInstruction | 0.3 ms event and periodic task |
execution time per instruction | 0.2 µs Boolean |
exct time for event task | 60 µs response time |
maximum size of object areas | 255 %TM timers 512 %M memory bits 8000 %MW memory words 255 %C counters 512 %KW constant words |
realtime clock | With |
clock drift | <= 30 s/month 77 °F (25 °C) |
regulation loop | Adjustable PID regulator up to 14 simultaneous loops |
counting input number | 4 fast input (HSC mode) 100 kHz 32 bits |
counter function | A/B Single phase Pulse/direction |
integrated connection type | USB port mini B USB 2.0 Non isolated serial link serial 1 RJ45 RS232/RS485 Ethernet RJ45 |
supply | Serial)serial link supply 5 V, <200 mA |
transmission rate | 1.2...115.2 kbit/s (115.2 kbit/s by default) 49.21 ft (15 m) RS485 1.2...115.2 kbit/s (115.2 kbit/s by default) 9.84 ft (3 m) RS232 480 Mbit/s USB |
communication port protocol | USB port USB - SoMachine-Network Non isolated serial link Modbus master/slave - RTU/ASCII or SoMachine-Network Ethernet |
port Ethernet | 10BASE-T/100BASE-TX 1 328.08 ft (100 m) copper cable |
Communication Service | Modbus TCP server Modbus TCP slave device DHCP client Modbus TCP client Ethernet/IP adapter |
local signalling | For PWR 1 LED (green) for RUN 1 LED (green) for module error (ERR) 1 LED (red) for SD card access (SD) 1 LED (green) for BAT 1 LED (red) for I/O state 1 LED per channel (green) for SL 1 LED (green) for ACT Ethernet network activity (green) for Link (Link Status) Ethernet network link (yellow) |
electrical connection | Removable screw terminal block for inputs removable screw terminal block for outputs terminal block, 3 for connecting the 24 V DC power supply connector, 4 for analogue inputs Mini B USB 2.0 connector for a programming terminal |
maximum cable distance between devices | Shielded cable <32.81 ft (10 m) fast input Unshielded cable <98.43 ft (30 m) output Unshielded cable <98.43 ft (30 m) digital input Unshielded cable <3.28 ft (1 m) analog input |
insulation | Between input and internal logic 500 V AC Non-insulated between analogue input and internal logic Non-insulated between analogue inputs Between supply and ground 1500 V AC Between sensor power supply and ground 500 V AC Between input and ground 500 V AC Between output and ground 1500 V AC Between supply and internal logic 2300 V AC Between sensor power supply and internal logic 500 V AC Between output and internal logic 2300 V AC Between Ethernet terminal and internal logic 500 V AC Between supply and sensor power supply 2300 V AC |
marking | CE |
sensor power supply | 24 V DC 250 mA supplied by the controller |
mounting support | Top hat type TH35-15 rail IEC 60715 Top hat type TH35-7.5 rail IEC 60715 plate or panel with fixing kit |
Height | 3.54 in (90 mm) |
Depth | 2.76 in (70 mm) |
Width | 4.33 in (110 mm) |
Net Weight | 0.87 lb(US) (0.395 kg) |
standards | EN/IEC 61010-2-201 EN/IEC 61131-2 EN/IEC 60664-1 |
---|---|
Product Certifications | LR cULus IACS E10 CSA ABS DNV-GL EAC RCM |
environmental characteristic | Ordinary and hazardous location |
resistance to electrostatic discharge | 8 kV in air EN/IEC 61000-4-2 4 kV on contact EN/IEC 61000-4-2 |
resistance to electromagnetic fields | 9.14 V/m (10 V/m) 80 MHz...1 GHz EN/IEC 61000-4-3 2.74 V/m (3 V/m) 1.4 GHz...2 GHz EN/IEC 61000-4-3 0.91 V/m (1 V/m) 2...2.7 GHz EN/IEC 61000-4-3 |
resistance to magnetic fields | 98.43 A/m (30 A/m) 50/60 Hz EN/IEC 61000-4-8 |
resistance to fast transients | 2 kV EN/IEC 61000-4-4 power lines) 2 kV EN/IEC 61000-4-4 relay output) 1 kV EN/IEC 61000-4-4 I/O) 1 kV EN/IEC 61000-4-4 Ethernet line) 1 kV EN/IEC 61000-4-4 serial link) |
surge withstand | 2 kV power lines (AC) common mode EN/IEC 61000-4-5 2 kV relay output common mode EN/IEC 61000-4-5 1 kV I/O common mode EN/IEC 61000-4-5 1 kV shielded cable common mode EN/IEC 61000-4-5 0.5 kV power lines (DC) differential mode EN/IEC 61000-4-5 1 kV power lines (AC) differential mode EN/IEC 61000-4-5 1 kV relay output differential mode EN/IEC 61000-4-5 0.5 kV power lines (DC) common mode EN/IEC 61000-4-5 |
resistance to conducted disturbances | 10 V 0.15...80 MHz EN/IEC 61000-4-6 3 V 0.1...80 MHz Marine specification (LR, ABS, DNV, GL) 10 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) Marine specification (LR, ABS, DNV, GL) |
electromagnetic emission | Conducted emissions 79 dBμV/m QP/66 dBμV/m AV power lines (AC))0.15…0.5 MHz EN/IEC 55011 Conducted emissions 73 dBμV/m QP/60 dBμV/m AV power lines (AC))0.5…300 MHz EN/IEC 55011 Conducted emissions 120...69 dBµV/m QP power lines)10…150 kHz EN/IEC 55011 Conducted emissions 63 dBμV/m QP power lines)1.5…30 MHz EN/IEC 55011 Radiated emissions 40 dBμV/m QP class A 10 m)30…230 MHz EN/IEC 55011 Conducted emissions 79...63 dBμV/m QP power lines)150…1500 kHz EN/IEC 55011 Radiated emissions 47 dBμV/m QP class A 10 m)200…1000 MHz EN/IEC 55011 |
immunity to microbreaks | 10 ms |
ambient air temperature for operation | 14…131 °F (-10…55 °C) horizontal installation) 14…95 °F (-10…35 °C) vertical installation) |
Ambient Air Temperature for Storage | -13…158 °F (-25…70 °C) |
relative humidity | 10…95 %, without condensation in operation) 10…95 %, without condensation in storage) |
IP degree of protection | IP20 with protective cover in place |
pollution degree | <= 2 |
operating altitude | 0...6561.68 ft (0...2000 m) |
storage altitude | 0.00…9842.52 ft (0…3000 m) |
vibration resistance | 3.5 mm 5…8.4 Hz symmetrical rail 3.5 mm 5…8.4 Hz panel mounting 1 gn 8.4…150 Hz symmetrical rail 1 gn 8.4…150 Hz panel mounting |
shock resistance | 98 m/s² 11 ms |
Category | 22533-M2XX PLC & ACCESSORIES |
---|---|
Discount Schedule | MSX |
GTIN | 3606480648779 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 22.93 oz (650.0 g) |
Returnability | Yes |
Country of origin | TW |
هنوز نظری ثبت نشده
اولین نفری باشید که نظر میدهید
ثبت نظر