سافت استارتر 400ولت سه فاز اشنایدر مدل SCHNEIDER ELECTRIC 400V AC THREE PHASE 1.5/2.2KW SOFT STARTER 3389110667202
کد محصول: SFT113
استعلام قیمت
SCHNEIDER ELECTRIC 400V AC THREE PHASE 1.5/2.2KW SOFT STARTER 3389110667202
Brand: Schneider
Full Product Code: ATS01N206QN
Sherry: Altistart 01
Product Or Component Type: Softstarter
%Rated Operating Voltage [Ue] : 360...415 V - 10...10
Rated Operating Current[Ie] : at 30 A rated load
افزودن به سبد خرید
- مشخصات محصول
- اطلاعات بیشتر محصول
- نظرات
نام محصول | SCHNEIDER ELECTRIC 400V AC THREE PHASE 1.5/2.2KW SOFT STARTER 3389110667202 |
---|---|
نوع محصول | ماژول سافت استارتر سه فاز |
برند | اشنایدر |
کشور سازنده | فرانسه |
range of product | Altistart 01 |
---|---|
product or component type | Soft starter |
product destination | Asynchronous motors |
product specific application | Simple machine |
device short name | ATS01 |
network number of phases | 3 phases |
[Us] rated supply voltage | 380...415 V - 10...10 % |
motor power kW | 3 kW, 3 phases at 380...415 V 1.5 kW, 3 phases at 380...415 V 2.2 kW, 3 phases at 380...415 V |
IcL starter rating | 6 A |
utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
current consumption | 30 A at nominal load |
type of start | Start with voltage ramp |
power dissipation in W | 4 W at full load and at end of starting 64 W in transient state |
assembly style | With heat sink |
---|---|
function available | Integrated bypass |
supply voltage limits | 342…456 V |
supply frequency | 50...60 Hz - 5...5 % |
network frequency | 47.5...63 Hz |
output voltage | <= power supply voltage |
[Uc] control circuit voltage | Built into the starter |
starting time | 1 s / 100 5 s / 20 10 s / 10 Adjustable from 1 to 10 s |
deceleration time symb | Adjustable from 1 to 10 s |
starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
discrete input voltage | 24...40 V |
discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
discrete output current | 2 A DC-13 3 A AC-15 |
discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
minimum switching current | 10 mA at 6 V DC for relay outputs |
maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load |
display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
tightening torque | 1.9…2.5 N.m 0.5 N.m |
electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit |
marking | CE |
operating position | Vertical +/- 10 degree |
height | 124 mm |
width | 45 mm |
depth | 131 mm |
net weight | 0.42 kg |
compatibility code | ATS01N2 |
Motor power range AC-3 | 1.1…2 kW at 380…440 V 3 phases 2.2…3 kW at 380…440 V 3 phases |
motor starter type | Soft starter |
electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
---|---|
standards | EN/IEC 60947-4-2 |
product certifications | UL B44.1-96/ASME A17.5 for starter wired to the motor delta terminal CSA GOST C-Tick CCC |
IP degree of protection | IP20 |
pollution degree | 2 conforming to EN/IEC 60947-4-2 |
vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
ambient air temperature for operation | -10…40 °C (without derating) 40…50 °C (with current derating of 2 % per °C) |
ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
operating altitude | <= 1000 m without derating > 1000 m with current derating of 2.2 % per additional 100 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 535.0 g |
Package 1 Height | 5.5 cm |
Package 1 width | 15.2 cm |
Package 1 Length | 17.5 cm |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 112 |
Package 2 Weight | 74.124 kg |
Package 2 Height | 77 cm |
Package 2 width | 60 cm |
Package 2 Length | 80 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 14 |
Package 3 Weight | 7.936 kg |
Package 3 Height | 30 cm |
Package 3 width | 30 cm |
Package 3 Length | 40 cm |
Warranty | 18 months |
---|
هنوز نظری ثبت نشده
اولین نفری باشید که نظر میدهید
ثبت نظر