قطع کننده مدار دستی 4000آمپر 3پل اشنایدر مدل SCHNEIDER ELECTRIC MVS40H3MF5L EP MVS CB 4000A 65KA 3P MF ET5 FIXED MANUAL CIRCUIT BREAKER
کد محصول: SC157
استعلام قیمت
SCHNEIDER ELECTRIC MVS40H3MF5L EP MVS CB 4000A 65KA 3P MF ET5 FIXED MANUAL CIRCUIT BREAKER
افزودن به سبد خرید
- مشخصات محصول
- اطلاعات بیشتر محصول
- نظرات
نام محصول | SCHNEIDER ELECTRIC MVS40H3MF5L EP MVS CB 4000A 65KA 3P MF ET5 FIXED MANUAL CIRCUIT BREAKER |
---|---|
نوع محصول | سوئیچ قطع کننده |
برند | اشنایدر |
کشور سازنده | فرانسه |
range of product | EasyPact MVS |
---|---|
range | EasyPact |
product name | MVS40H |
device short name | MVS40H |
product or component type | Circuit breaker |
device application | Distribution |
poles description | 3P |
protected poles description | 3P 3d |
network type | AC |
breaking capacity code | H |
suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category B |
trip unit name | ET5S |
trip unit technology | Electronic |
trip unit rating | 4000 A |
network frequency | 50/60 Hz |
---|---|
control type | Manually operated |
mounting mode | Fixed |
mounting support | Base plate Rail |
connection position | Horizontal Vertical |
location of connection | Rear |
[In] rated current | 4000 A at 40 °C |
[Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
circuit breaker CT rating | 4000 A |
breaking capacity | 65 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 65 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (Ics) at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
electrical durability | Category B: 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
connection pitch | 115 mm without spreader |
contact position indicator | Yes |
[Icm] rated short-circuit making capacity | 143 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Icw] rated short-time withstand current | 65 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
trip unit protection functions | LSI |
protection type | Short time short-circuit protection Instantaneous short-circuit protection Overload protection (long time) |
fault indication | Overload Internal fault Short-circuit |
long time pick-up adjustment type Ir | Adjustable 9 settings |
long time pick-up adjustment range | 0.4...1 x In |
long time delay adjustment type | Adjustable 9 settings |
[tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
short-time pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
short-time delay adjustment type | Adjustable 5 settings |
[tsd] short-time delay adjustment range | 100…400 ms |
instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
instantaneous pick-up adjustment range | 2...15 x In Off |
zone selective interlocking ZSI | With |
current sensor rating range | 1000/4000 A |
maximum breaking time | 25 ms |
maximum closing response time | 70 ms |
height | 352 mm |
width | 422 mm |
depth | 297 mm |
net weight | 60 kg |
standards | IEC 60947-2 |
---|---|
product certifications | CCS GOST IEC CCC |
IP degree of protection | IP40 |
pollution degree | 4 conforming to IEC 60664-1 |
ambient air temperature for operation | -5…70 °C |
ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
هنوز نظری ثبت نشده
اولین نفری باشید که نظر میدهید
ثبت نظر